SCHEDULE

MAYB Spring 2024 SCHEDULE
DATE TOURNAMENT SIZE LIMIT DEADLINE  
Mar 30, 2024 Wichita, KS - Sat. Only 60 Mar 18, 2024  
Mar 30, 2024 Lawrence, KS (Sat Only) 60 Mar 18, 2024  
Mar 30, 2024 Moore, OK 100 Mar 18, 2024  
Apr 05, 2024 Shawnee Mission, KS 60 Mar 25, 2024  
Apr 06, 2024 Springdale, AR 60 Mar 25, 2024  
Apr 06, 2024 Wichita, KS (Sat Only) 60 Mar 25, 2024  
Apr 06, 2024 Topeka, KS 60 Mar 25, 2024  
Apr 06, 2024 Elk City, OK 100 Mar 25, 2024  
Apr 06, 2024 Harrisburg, SD (Sat. Only) 60 Mar 25, 2024  
Apr 06, 2024 West Memphis, AR 60 Mar 25, 2024  
Apr 06, 2024 Laramie, WY 100 Mar 25, 2024  
Apr 12, 2024 Omaha, NE (4GG - $315) 80 Mar 28, 2024  
Apr 13, 2024 Northwest Arkansas D2 Showcase 60 Apr 01, 2024  
Apr 13, 2024 Northern Colorado 100 Apr 01, 2024  
Apr 13, 2024 Wichita, KS - Hall of Fame Showcase - Exposure 14U - 17U Boys and Girls ($350 - 3GG) 60 Mar 25, 2024  
Apr 13, 2024 Mcpherson, KS (Sat. Only) 60 Apr 01, 2024  
Apr 13, 2024 Lawrence, KS (Sat Only) 60 Apr 01, 2024  
Apr 13, 2024 Wichita, KS (Sat Only) 60 Apr 01, 2024  
Apr 13, 2024 Linn, MO 60 Apr 01, 2024  
Apr 13, 2024 Oklahoma City, OK 100 Apr 01, 2024  
Apr 13, 2024 Lancaster, TX 100 Apr 01, 2024  
Apr 19, 2024 Shawnee Mission, KS 60 Apr 15, 2024  
Apr 19, 2024 Omaha, NE (4GG - $315) 60 Apr 15, 2024  
Apr 20, 2024 Bentonville, AR 60 Apr 08, 2024  
Apr 20, 2024 Durango, CO 60 Apr 08, 2024  
Apr 20, 2024 Des Moines IA (3GG for $210) 100 Apr 01, 2024  
Apr 20, 2024 Liberal, KS (Sat-Sun) 60 Apr 08, 2024  
Apr 20, 2024 Wichita, KS (Sat Only) 60 Apr 08, 2024  
Apr 20, 2024 Manhattan, KS (Sat Only) 60 Apr 17, 2024  
Apr 20, 2024 Newton, KS (Sat. Only) 60 Apr 08, 2024  
Apr 20, 2024 Moore, OK 100 Apr 08, 2024  
Apr 20, 2024 Tulsa, OK 60 Apr 08, 2024  
Apr 20, 2024 Sioux Falls, SD 60 Apr 08, 2024  
Apr 20, 2024 Jackson, TN 60 Apr 08, 2024  
Apr 26, 2024 Parkville,Mo 60 Apr 22, 2024  
Apr 27, 2024 Denver, CO 100 Apr 15, 2024  
Apr 27, 2024 Spring Finale - Wichita, KS 60 Apr 15, 2024  
Apr 27, 2024 OKC, OK 60 Apr 15, 2024  
May 04, 2024 Northern Colorado (4GG for $425) 100 Apr 22, 2024  
May 04, 2024 Des Moines, IA (3GG for $210) 100 May 01, 2024  
May 04, 2024 Des Moines, IA 60 Apr 22, 2024  
May 04, 2024 Lawrence, KS (Sat Only) 60 Apr 22, 2024  
May 04, 2024 Wichita, KS (Wichita Sports Forum) (Sat Only) 60 Apr 22, 2024  
May 04, 2024 Salina, KS (Sat. Only) 60 Apr 22, 2024  
May 04, 2024 San Marcos, TX - Regional Championship 60 Apr 22, 2024  
May 04, 2024 Topeka, KS 60 Apr 22, 2024  
May 04, 2024 Tulsa, OK ($150 3GG) 100 May 01, 2024  
May 04, 2024 OKC, OK 60 Apr 22, 2024  
May 04, 2024 Harrisburg, SD (Sat. Only) 60 Apr 22, 2024  
May 04, 2024 Memphis, TN 60 Apr 15, 2024  
May 11, 2024 Casper, WY 100 May 11, 2024